Ring size guide

Find your perfect fit

Ring Size Guide

If you aren't sure of your ring size, do not worry! Follow our ring size conversion chart below. If you have any further questions, please don’t hesitate to contact us.

Ring size conversion chart

Diameter

Measured straight across the inside of the ring.

Circumference

Measured all the way around the inside of the ring.

UK/AUS Diameter(mm) Circumference(mm) EU(approx.) USA/Canada(approx.)
A 12.04 37.8 38 ½
A½ 12.25 38.5 39 ¾
B 12.45 39.1 39 1
B½ 12.65 39.8 40 1¼
C 12.85 40.4 40 1½
C½ 13.06 41.1 41 1¾
D 13.26 41.7 42 2
D½ 13.46 42.3 42 2¼
E 13.66 42.9 43 2½
E½ 13.87 43.6 44 2¾
F 14.07 44.2 44 3
F½ 14.28 44.9 45 3¼
G 14.48 45.5 46 3½
G½ 14.68 46.2 46 3¾
H 14.88 46.8 47 4
H½ 15.09 47.4 47 4¼
I 15.29 48.0 48 4½
I½ 15.39 48.4 48 4½–4¾
J 15.49 48.7 49 4¾
J½ 15.70 49.3 49 5
K 15.90 50.0 50 5¼
K½ 16.10 50.6 51 5½
L 16.31 51.2 51 5¾
L½ 16.51 51.9 52 6
M 16.71 52.5 53 6¼
M½ 16.92 53.1 53 6½
N 17.12 53.8 54 6¾
N½ 17.32 54.4 54 7
O 17.53 55.1 55 7¼
O½ 17.73 55.7 56 7½
P 17.93 56.3 56 7¾
P½ 18.14 57.0 57 8
Q 18.34 57.6 58 8¼
Q½ 18.54 58.3 58 8½
R 18.75 58.9 59 8¾
R½ 18.95 59.5 60 9
S 19.15 60.2 60 9¼
S½ 19.35 60.8 61 9½
T 19.56 61.4 61 9¾
T½ 19.76 62.1 62 10
U 19.96 62.7 63 10¼
U½ 20.17 63.4 63 10½
V 20.37 64.0 64 10¾
V½ 20.57 64.6 65 11
W 20.78 65.3 65 11¼
W½ 20.98 65.9 66 11½
X 21.18 66.6 67 11¾
X½ 21.39 67.2 67 12
Y 21.59 67.8 68 12¼
Y½ 21.69 68.2 68 12¼–12½
Z 21.79 68.5 69 12½
Z½ 22.00 69.1 69 12¾

Ring size conversions are approximate and may vary slightly between countries and jewellery manufacturers. For the most accurate fit, we recommend having your finger measured professionally at Eloise Jewellery. Wider rings may require a slightly larger size than narrow bands.